| Tunbridge Wells Hockey
Club Season (2007/2008) Team Sheet 12/13 April 2008 |
PLAYING MEMBERS - TO RECEIVE YOUR WEEKLY TEAM SHEET BY EMAIL - SEND US AN EMAIL
| SATURDAY MENS | ||||||||
| 1ST XI | 2ND XI | 3RD XI | 4TH XI | GRASSHOPPERS | VETS 1 | VETS 2 | SUNDAY CUP | SUNDAY MIXED EHCUP |
| No game | No game | No game | No game | v Addiscombe Herons | No game | No game | No game | Sunday 20th April |
| Venue: | Venue: | Venue: | Venue: | Venue: Nevill | Venue: | Venue: | Venue: | Venue: Hawkenbury |
| Time: | Time: | Time: | Time: | Time: 14.45 | Time: | Time: | Time: | Time: 12.30 p.m. |
| Meet: | Meet: | Meet: | Meet: | Meet: 14.15 Nevill | Meet: | Meet: | Meet: | Meet: 12.00 Noon |
| Crawford | ||||||||
| Adams | Last 16 of | |||||||
| Bannerman | National mixed EH Cup | |||||||
| Burton (c) | v The City of York | |||||||
| Cackett | ||||||||
| Evans | Sunday 20th April | |||||||
| Ghosley, Gray | Hawkenbury 12.30 p.m. | |||||||
| Harrison, Ivory | ||||||||
| Landolt, Morson | ALL SUPPORT | |||||||
| Pelmore, Poulton | WELCOME | |||||||
| Revell, Robinson | ||||||||
| Spink, Tankard D | ||||||||
| John 07905 607 054 | ||||||||
| Umpire: | Umpire: | Umpire: | Umpire: | Umpire: Chris Pelmore | Umpire: | Umpire: | Umpire: | Umpire: |
| LAST WEEK | LAST WEEK | LAST WEEK | LAST WEEK | LAST WEEK GREAT DAY | LAST WEEK | LAST WEEK | LAST WEEK | LAST WEEK |
| Won 6-5 | Won 4-3 | |||||||
| Lancaster 2, Ghosley 2, | ||||||||
| A. N. Others 2 | ||||||||
|
IF YOUR HOME GAME IS CANCELLED CAPTAINS MUST NOTIFY YOUR UMPIRE(S) AND ROB LANCASTER 07715 115487 |
| SATURDAY LADIES | NOTES | ||||||
| 1ST XI | 2ND XI | 3RD XI | 4TH XI | 5TH XI | DIARY DATES | THANKS FROM MR. CHAIRMAN | |
| No game | No game | No game | No game | No game | Club Day - Sat. 12 April | Probably the last team sheet , | |
| Venue: | Venue: | Venue: | Venue: | Venue: | Venue: | Bar open from 12 Noon | so many thanks to all who |
| Time: | Time: | Time: | Time: | Time: | Time: | Be there if you want to | have played for TWHC this season. |
| Meet: | Meet: | Meet: | Meet:: | Meet: | Meet: | be selected in one of the teams!! | |
| Make yourself known to Routy | Hope to see you on Saturday at | ||||||
| Around 12 Noon so that we can | Club Day, if not at our AGM | ||||||
| select teams in good time. | on Tuesday 1st July at the Nevill | ||||||
| Get date in diary. | |||||||
| Men's Dinner - Fri 25 April | |||||||
| (get your forms back | |||||||
| to Lanc. soonest.) | |||||||
| See attachment | |||||||
| Kim: | |||||||
| Umpire: | Umpire: | Umpire: | Ump: | Ump: | Assoc | ||
| LAST WEEK | LAST WEEK | LAST WEEK | LAST WEEK | LAST WEEK | LAST WEEK | ||
JUNIORS
Summer coaching Provisionally, I am thinking of organising summer coaching on 25th July, 1st August, 20th August and 21st August. Probably at Hawkenbury 10am to 2pm. Cost £12 per day please email or call Alec if you are interested. Also note that there are courses being run; at Sutton Valence 29th to 31st August Sutton Valence course. And also think of Exportise exportise
Saturday
12th April Junior Skills day and barbecue at the Nevill
Date
for your diary On Saturday 12th April, we plan to hold our skills/fun
day for all U12 and younger from 10.00 at the Nevill to be followed by the
barbecue from 12.15 p.m. onwards. The senior club is having a club day on
that day as well so it will make for a fun day.
Older Groups Awards Ceremony We shall have an awards ceremony during the barbecue on the club day 12th April at the Nevill Meet at 12.30 p.m. for awards at 1.00 p.m.
End of the Season Since we are coming up to the end of the season, I would like to thanks all the volunteers, coaches, parents and helpers for their efforts to make the club so strong whether by numbers of players who get regular matches or by results, we can fairly claim to be among the best in Kent, but it could not be so without a massive commitment from lots of people please come to the barbecue on 12th April as a mark of thanks to them.
Planning, feedback, comments, suggestions Andrew Jenner (director of hockey) and Alec (junior coordinator) will be available at the barbecue on 12th April for discussions with any parents individually and we will host an informal discussion session open to all where we can hear feedback as we start thinking about next season.
Results Boys U14 snowed off!
Please remember to bring mouthguard, shinpads and something to drink every time you come to training.
Any queries, please call your coach or Alec Pelmore 01732 850739
Matches
- Sunday 13th April
| Sunday 13th April | |
| Boys U14B | |
| Vs Gore Court | |
| Where | Hawkenbury |
| Start | 10.45 |
| Meet | 10.15 |
| Contact | Julian |
| 07971 270777 | |
| Umpire | Pelmore C |
| Garwood | |
| Tew | |
| Barnaby D | |
| Fyson | |
| Pelham | |
| Woodcock. | |
| Turner | |
| Burch | |
| Adams | |
| Wallace | |
| Clarke | |
| Dodds | |
| Barnaby G | |
| Buckland |
Notes U14B at Hawkenbury ... sorry for any confusion from previous teamsheet
© Tunbridge Wells Hockey Club
2007/2008
Last updated 81 April 2008